Tuesday, September 11, 2007: 2:30 PM-4:00 PM | |||
108 (Lubbock Memorial Civic Center) | |||
Cotton Entomology: General Session II | |||
Session Chair: | Dr. Basavaraj V. Patil | ||
Organizer: | Dr. Megha N. Parajulee | ||
2:30 PM | Mating of Helicoverpa armigera (Lepidoptera: Noctuidae) moths in relation to their plant hosts as larvae within Australia cotton farming systems Dr. Geoff H. Baker, Dr. Colin R. Tann | ||
2:45 PM | Exploring the Bt Cotton Potential for the Management of Semilooper Complex, Anomis flava Fab. and Tarache nitidula Fab. Dr. Umesh Chandra Shelker, Prof. Ayyappan Regupathy | ||
3:00 PM | Evaluation of refuge crops for Bt cotton Dr. S.S. Udikeri, Dr. D.P. Biradar, Dr. Shreeshail S Karabhantanal, Mr. G.S. Guruprasad, Dr. A.R. Alagawadi, Mr. M.A. Basavanneppa | ||
3:15 PM | Impact of Bt-cotton on Agriculture in India Dr. Basavaraj M. Khadi, Dr. Keshav R. Kranthi, Dr. K. C. Jain | ||
3:30 PM | Changing Scenario of Pink Bollworm, Pectinophora gossypiella(Saunders) Incidence on Cotton Dr. Basavaraj V. Patil, Dr. Nagangouda A, Mr. Bheemanna M, Mr. Shivanand G. Hanchinal | ||
3:45 PM | Detection kits Dr. Keshav R. Kranthi | ||
Sponsor: | Arthropod Management |
See more of Arthropod Management
See more of The World Cotton Research Conference-4 (September 10-14, 2007)