Plant Pathology and Disease Management
  | ||
Monday, September 10, 2007 | ||
1:00 PM-5:30 PM | ||
Advances in Nematode Management in Cotton | ||
  | ||
Tuesday, September 11, 2007 | ||
10:00 AM-12:00 PM | ||
Viruses Affecting Cotton Production | ||
1:15 PM-3:30 PM | ||
Advances in Nematode Managment in Cotton Two | ||
1:15 PM-5:30 PM | ||
Plant Pathology & Disease Management Poster Session | ||
2:55 PM-5:30 PM | ||
Fungal Pathogens Affecting Cotton Production | ||
  | ||
Wednesday, September 12, 2007 | ||
1:00 PM-3:30 PM | ||
Multidisciplinary Approaches to Studying Causes of Seed and Boll Damage | ||
3:05 PM-4:00 PM | ||
International Seed Federation - Pathogen Coding Project for Cotton | ||
  | ||
Thursday, September 13, 2007 | ||
9:00 AM-2:05 PM | ||
Current Research on Fusarium Wilt, a Reemerging Threat to Cotton Production |
See more of The World Cotton Research Conference-4 (September 10-14, 2007)